MOTEGI MR154 BATTLE GOLD
Specs:
Size: 17" x 8" +43ET
Stud Pattern: 5/112
Alt. Stud Pattern: -
Offset: +43ET
Hub Diameter: 66.56
Taper: Conical
MWL: 312
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8" +30ET 5/100 | 5/100 | - | +30ET | 72.56 | Conical | 312 |
| 17" x 8" +30ET 5/112 | 5/112 | - | +30ET | 66.56 | Conical | 312 |
| 17" x 8" +30ET 5/114.3 | 5/114.3 | - | +30ET | 72.56 | Conical | 312 |
| 17" x 8" +30ET 5/120 | 5/120 | - | +30ET | 72.56 | Conical | 312 |
| 17" x 8" +43ET 5/110 | 5/110 | - | +43ET | 72.56 | Conical | 312 |
| 17" x 8" +43ET 5/112 | 5/112 | - | +43ET | 66.56 | Conical | 312 |
| 17" x 8" +43ET 5/114.3 | 5/114.3 | - | +43ET | 72.56 | Conical | 312 |
| 18" | ||||||
| 18" x 9.5" +15ET 5/114.3 | 5/114.3 | - | +15ET | 72.56 | Conical | 312 |
| 18" x 9.5" +30ET 5/114.3 | 5/114.3 | - | +30ET | 72.56 | Conical | 312 |
| 18" x 9.5" +38ET 5/114.3 | 5/114.3 | - | +38ET | 72.56 | Conical | 312 |
